- Home
- ยป
- Our Products
- »
- Herbal Capsule
Herbal Capsule
Ashwagandha Capsules 60 Capsules
Minimum Order Quantity: 100 Bottle
| Ashwagandha Form | Root Extract |
| Withanolide Content | Standard Extract |
| Target Use | Stress Support, Strength Stamina, Mens Health |
| Form | Capsule |
| Packaging type | Bottle |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Herb Type | Single Herb |
| Packaging Size | 60 Capsules |
| Brand | ar herbal care |
| Manufacturer | ar herbal care |
| Key Ingredients | Ashwagandha ext. |
| Country of Origin | Made in India |
| Dose/Strength | 500 mg |
Additional Information:
- Delivery Time: 5 to 7 dayes
Ashwagandha Root Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 60 capsule |
| Grade Standard | Medicine Grade |
| Brand | ARHERBAL |
| Key Ingredients | Ashwagandha Roots |
| Key Benefits | Natural Stress Relief Supplement |
| Usage/Application | Immunity Booster & Health care |
| Shelf Life | 2 years |
| Storage Information | Cool & Dry Place |
Additional Information:
- Delivery Time: 7 days
Man Power Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Packaging Size | 60 Capsules |
| Benefit / Primary Use | Sexual Power, Timing & Erection, Size Enhancement, Stamina & Energy |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Key Ingredients | Shilajit, Ashwagandha, Ginseng, Shatavari, Safed Musli, Kaunch Beej, Gokhru |
| Gender | Men |
| Medicine Type | Herbal |
| Brand | AR HERBAL CARE |
| Packaging Type | Bottle |
- Increase Strength+Stamina
- Increase Testosterone Level
- Increase Endurance
Height Gainer Capsule
Minimum Order Quantity: 100 Pack
Product Brochure
| Formulation Type | Herbal |
| Age Group | Teen |
| Pack Size | 60 tablet |
| Brand | AR HERBAL Care |
| Packaging Size | 60 Capsules |
| Key Ingredient | Ashwagandha, Safed Musli, Herbal Blend, Amino Acids, Shatavari |
| Diet Type | Vegan |
| Prescription | Prescription |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine grade |
| Packaging Type | Bottle |
Ar Spirulina Capsule
Minimum Order Quantity: 100 Bottle
Product Brochure
| Spirulina Type | Spirulina Blend |
| Protein Content | High Protein |
| Formulation | Hard Gelatin Cap |
| Brand | AR HERBAL CARE |
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Usage | Immunity Support |
| Pack Size | 60 Tablets |
| Color | Green |
| Packaging Size | 60 Capsule |
| Type Of Supplement | Health Supplement |
| Packaging Type | Jar |
spirulina is extremely high in many nutrients. . . .
powerful antioxidant and anti-inflammatory properties. . . .
can lower “bad” ldl and triglyceride levels. . . .
protects “bad” ldl cholesterol from oxidation. . . .
may have anti-cancer properties. . . .
may reduce blood pressure. . . .
improves symptoms of allergic rhinitis. . . .
may be effective against anemia.
Additional Information:
- Delivery Time: 5 to 6 days
Moringa Seed Capsules
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength Per Capsule | 500 mg |
| Manufacturer | AR HERBAL CARE |
| Brand | AR HERBAL CARE |
| Packaging Size | 60 Capsule |
| Capsule Type | Gelatin |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Ideal For | Nutritional Support, Immunity Booster, Skin & Hair Health |
| Number of Capsules/Container | 60 Capsule |
| Dosage | 1-2 Capsule Daily |
| Usage/Application | Personal |
| Gender | Unisex |
| Shelf Life | 24 Months |
| Is It Organic | Organic |
| Packaging Type | Bottle |
Moringa contains many healthful compounds such as:
vitamin A
vitamin B1 (thiamine)
B2 (riboflavin)
B3 (niacin), B-6
folate and ascorbic acid (vitamin C)
calcium
potassium
iron
magnesium
phosphorus
zinc
Additional Information:
- Delivery Time: 5 to 6 Days
Piles Care Capsules
Minimum Order Quantity: 100 Box
Product Brochure
| Form | Capsule |
| Pack Size | 60 tablets |
| Brand | AR HERBAL CARE |
| Packaging Size | 60 capsule |
| Strength | 500 mg |
| Treatment Type | External piles, Internal piles |
| Key Ingredients | HERBAL MIX |
| Usage/Application | Clinical |
| Grade Standard | Food Grade |
| Consume Type | 2 time one day |
| Packaging Type | box |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 5-6 days
Weight Gainer Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Application | Weight Gain |
| Pack Size | 60 capsules |
| Form | CAPSULE |
| Manufacturer | AR HERBAL CARE |
| Brand | AR HERBAL CARE |
| Key Ingredients | Safed Musli, Shatavari, Gokshura, Vidakand, Ashwagandha |
| Gender | Unisex |
| Age Group | Adult |
| Shelf life | 2 YEARS |
| Packaging Size | one bottle 60 Capsule |
| Country of Origin | Made in India |
WEIGHT GAINER 6OCAPSULE
Additional Information:
- Delivery Time: 7 days
Leady Care Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Pack Size | 60 tablet |
| Medicine System | Herbal |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Target Use | Leucorrhoea |
| Age Group | Adult Women |
| Shelf Life | 24 month |
| Packaging Size | 60 Capsules |
| Brand | Ar Herbal care |
| Usage/Application | For Female Care |
| Packaging Type | box |
Additional Information:
- Delivery Time: 7 Days
Weight Loss Capsule
Minimum Order Quantity: 200 Pack
Product Brochure
| Form | CAPSULE |
| Application | Weight Loss |
| Pack Size | 60 capsules |
| Manufacturer | AR HERBAL CAPSULE |
| Key Ingredients | Green Coffee, Green Tea, Garcinia, Triphala, Guggul |
| Gender | Unisex |
| Diet Preference | Vegan |
| Packaging Size | 60 capsule |
| Brand | AR HERBAL CAPSULE |
| Type | Herbal |
| Country of Origin | Made in India |
| Shelf Life | 24 MONTHS |
Moringa Oleifera Capsule
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength Per Capsule | 500 mg |
| Manufacturer | AR Herbal Care |
| Brand | AR HERBAL |
| Packaging Size | 60 Capsule |
| Capsule Type | Gelatin |
| Form | Capsule |
| Ideal For | Skin & Hair Health, Nutritional Support, Immunity Booster |
| Packaging Type | Bottle |
| Features | 100 % Safe And Natural |
Herbal Sexual Product
Minimum Order Quantity: 200 Bottle
Product Brochure
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Benefit / Primary Use | Sexual Power |
| Key Ingredients | Ashwagandha, Gokhru, Ginseng, Kaunch Beej, Shatavari, Shilajit, Kesar, Safed Musli |
| Gender | Unisex |
| Medicine Type | Herbal |
| Brand | AR HERBAL CARE |
| Packaging type | Bottle |
| Shelf life | 24 months |
Additional Information:
- Delivery Time: 5 to 7 dayes
Diabetes Care Capsule
Minimum Order Quantity: 500 Bottle
Product Brochure
| Form | Capsule |
| Pack Size | 60 tablets |
| Brand | AR Herbal Care |
| Key Ingredients | Karela, Vijaysar, Jamun, Methi, Gudmar |
| Usage | Blood Sugar Control |
| Packaging Size | 60 capsule |
| Packaging Type | Bottle |
| Prescription | Yes |
| Trearment | For Diabetic Control |
Additional Information:
- Delivery Time: 5 TO 7 DAYES
Garcinia Cambogia Capsule
Minimum Order Quantity: 100 Bottle
| Strength (per capsule) | 500 mg |
| Strength | 500 gm |
| Packaging Size | 60pcs |
| HCA Concentration (%) | 60% |
| Key Ingredients | + Green Coffee Bean, + Guggul, + Green Tea, + Triphala, Garcinia Only |
| Capsule Type | Hard Gelatin |
| Brand | AR HERBAL CARE |
| Usage/Application | Personal |
| Packaging Type | bottle |
| Shelf Life | 24 MONTHS |
Additional Information:
- Delivery Time: 5 to 7 dayes
Weight Gain Capsule
Minimum Order Quantity: 100 Bottle
| Form | capsule |
| Application | Weight Gain |
| Pack Size | 1*60 Capsules |
| Packaging Size | 60capsule |
| Packaging Type | Bottle |
| Key Ingredients | Ashwagandha, Safed Musli, Gokshura, Shatavari |
| Gender | Male |
| Age Group | Adult |
| Brand | ar herbal care |
| Manufactured By | AR HERBAL CARE |
WEIGHT GAINER 6OCAPSULE
Additional Information:
- Delivery Time: 5 to 7 dayes
Shilajit Gold Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Brand | Ar herbal care |
| Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 10 days
Herbal Curcumin Capsules
Minimum Order Quantity: 100 Bottle
Product Brochure
| Curcumin Grade | Standard Extract |
| Curcumin Strength | 500 mg |
| With Bio Enhancer | Without Piperine |
| Form | Capsules |
| Packaging type | Bottle |
| Formulation | Hard Gelatin Cap |
| Usage | Joint Support, Anti Inflammatory, Antioxidant Support |
| Pack Size | 60 Capsules |
| Packaging Size | 60 Capsule |
| Direction of use | Twice a Day |
| Brand | AR HERBAL |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Turmeric Curcumin Capsules
Minimum Order Quantity: 100 Bottle
Product Brochure
| Curcumin Grade | Standard Extract |
| Curcumin Strength | 500 mg |
| With Bio Enhancer | Without Piperine |
| Form | Capsules |
| Packaging type | Bottle |
| Formulation | Veg Capsule |
| Usage | Anti Inflammatory, Joint Support, Antioxidant Support |
| Pack Size | 60 Capsules |
| Packaging Size | 60 Capsule |
| Direction of use | Twice a Day |
| Brand | AR HERBAL |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Additional Information:
- Delivery Time: 3 to 5 dayes
Heart Care Capsule
Minimum Order Quantity: 100 Bottle
| Use | Heart Health |
| Form | Capsule |
| Pack Size | 60 tablet |
| Main Ingredient | Guggul, Arjuna, Garlic |
| Medicine System | Herbal |
| Packaging Size | 60 CAPSULE |
| Suitable For | Adult |
| Shelf life | 24 Months |
| Brand | AR HERBAL CARE |
| Prescription Needed | Yes |
| Packaging Type | Bottle |
| Other Services | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 5 TO 7 DAYES
Immunity Booster Capsule
Minimum Order Quantity: 100 Bottle
| Product Type | immunity capsule |
| Packaging Size | 60CAPSULE |
| Ideal For | Adults |
| Key Ingredients | Mulethi, Giloy / Guduchi, Amla, Shatavari, Tulsi |
| Form | Tablet |
| Suitable for | All Age Group |
| Brand | AR HERBAL CARE |
| Packaging Type | Bottle |
| Prescription Required | Yes |
Additional Information:
- Delivery Time: 5 TO 7 DAYES
Wheat Grass Capsule
Minimum Order Quantity: 100 Bottle
Product Brochure
| Main Ingredient | Herbal Blend |
| Strength | 500 mg |
| Formulation | Hard Gelatin Cap |
| Brand | ARHERBAL |
| Packaging Size | 60 Capsule |
| Pack Size | 60 Capsules |
| Usage | General Wellness |
| Certifications | ISO, FSSAI, GMP |
| Packaging Type | Bottle |
| Form | Capsule |
| Usage/Application | Clinical |
| Goal | Boost Energy |
| Country of Origin | Made in India |
- Pure and Natural
- Build Immunity
- Natural Detoxifier
Vitamin C Capsule
Product Brochure
| Vitamin C Strength | 500 mg |
| Form | Capsule |
| Combination | With Zinc |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 60 tablets |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Brand | arherbal |
| Shelf life | 12 months |
- Skin Whitening
- Improve Skin Texture
- Hair and Skin Health
- Treats Sunburn
Glucosamine Softgel Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Brand | ARHERBAL |
| Composition | Glucosamine |
| Deals in | Third Party Manufacturing |
- Gives Relief in Joint Pain
- 100% Safe And Natural
- Help Supports Health Joint
- Connecting Tissue
- Hair
- Skin
- Nails
Additional Information:
- Delivery Time: 3 to 5 dayes
Kidney Care Capsule
Minimum Order Quantity: 100 Bottle
Product Brochure
| Packaging Size | 60 Capsules |
| Brand | ARHERBAL |
| Manufacturer | Ar Herbal Care |
| Usage/Application | CAPSULE |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Features | 100% Safe And Natural |
Herbal Sexual Health Supplement products
Minimum Order Quantity: 100 Bottle
Product Brochure
| Flavor | Mixed Herbal |
| Form | Capsule |
| Sugar Content | With Sugar |
| Key Ingredient | Safed Musli, Kaunch Beej, Gokshura, Herbal Blend, Shilajit, Ayurvedic Blend, Ashwagandha |
| Intended Use | Stamina Support |
| Packaging type | Bottle |
| Packaging size | 60 capsule |
| Brand | AR HERBAL CARE |
| Shelf life | 24 months |
| minimum order quantity | 100 BOTTLE |
Additional Information:
- Delivery Time: 5 TO 7 DAYS
Moringa Extract Capsule
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength Per Capsule | 500 mg |
| Form | Capsule |
| Capsule Type | Gelatin |
| Ideal For | Skin & Hair Health, Blood Pressure |
| Packaging size | 60 Capsules |
| Packaging type | Bottle |
| % Natural | 100 |
| Brand | AR HERBAL |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 24 months |
Moringa contains many healthful compounds such as:
vitamin A
vitamin B1 (thiamine)
B2 (riboflavin)
B3 (niacin), B-6
folate and ascorbic acid (vitamin C)
calcium
potassium
iron
magnesium
phosphorus
zinc
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Herbal Moringa Capsules
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength Per Capsule | 500 mg |
| Form | Capsule |
| Capsule Type | Gelatin |
| Ideal For | Nutritional Support, Immunity Booster |
| Packaging size | 60 Capsules |
| Packaging type | Bottle |
| Brand | AR HERBAL |
| Certification | GMP, ISO, FSSAI |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 24 months |
Moringa contains many healthful compounds such as:
vitamin A
vitamin B1 (thiamine)
B2 (riboflavin)
B3 (niacin), B-6
folate and ascorbic acid (vitamin C)
calcium
potassium
iron
magnesium
phosphorus
zinc
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Ayurvedic Moringa Extract Capsule
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength Per Capsule | 500 mg |
| Form | Capsule |
| Capsule Type | Gelatin |
| Ideal For | Nutritional Support, Anti-inflammatory, Skin & Hair Health, Immunity Booster |
| Packaging size | 60 Capsules |
| Packaging type | Bottle |
| Brand | AR HERBAL |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 24 months |
Moringa contains many healthful compounds such as:
vitamin A
vitamin B1 (thiamine)
B2 (riboflavin)
B3 (niacin), B-6
folate and ascorbic acid (vitamin C)
calcium
potassium
iron
magnesium
phosphorus
zinc
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Kidney Stones Ayurvedic Medicine
Minimum Order Quantity: 100 Bottle
Product Brochure
| Form | Capsule |
| Use | Kidney Support |
| Pack Size | 60 tablet |
| Treatment | For Kidney Stone |
| Medicine System | Ayurvedic |
| Herbal Type | Poly Herbal |
| Packaging Size | 60 PCS. |
| Shelf life | 24 Months |
| Brand | AR HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Herbal Spirulina Capsules
Minimum Order Quantity: 100 Bottle
Product Brochure
| Spirulina Type | Spirulina Blend |
| Protein Content | High Protein |
| Formulation | Hard Gelatin Cap |
| Form | Capsule |
| Packaging type | Bottle |
| Strength | 500 mg |
| Usage | Protein Support |
| Pack Size | 60 Capsules |
| Packaging size | 60 Capsules |
| Brand | ar herbal |
| Dose/Strength | 500 mg |
| Direction Of Use | thrice a day |
| Shelf life | 24 months |
spirulina is extremely high in many nutrients. . . .
powerful antioxidant and anti-inflammatory properties. . . .
can lower “bad” ldl and triglyceride levels. . . .
protects “bad” ldl cholesterol from oxidation. . . .
may have anti-cancer properties. . . .
may reduce blood pressure. . . .
improves symptoms of allergic rhinitis. . . .
may be effective against anemia.
Additional Information:
- Delivery Time: 3 to 5 dayes
Spirulina 500 Mg 60 Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Spirulina Type | Spirulina Blend |
| Protein Content | High Protein |
| Formulation | Spirulina |
| Form | Capsule |
| Packaging type | Bottle |
| Strength | 500 mg |
| Usage | Protein Support |
| Pack Size | 60 Capsules |
| Packaging size | 60 Capsules |
| Brand | ar herbal |
| Dose/Strength | 500 mg |
| Certifications | FSSAI |
| Direction Of Use | thrice a day |
| Shelf life | 24 months |
spirulina is extremely high in many nutrients. . . .
powerful antioxidant and anti-inflammatory properties. . . .
can lower “bad” ldl and triglyceride levels. . . .
protects “bad” ldl cholesterol from oxidation. . . .
may have anti-cancer properties. . . .
may reduce blood pressure. . . .
improves symptoms of allergic rhinitis. . . .
may be effective against anemia.
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Weight Gain Ayurvedic Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Form | Capsule |
| Application | Weight Gain |
| Pack Size | 1*60 Capsules |
| Key Ingredients | Ashwagandha, Safed Musli, Gokshura, Shatavari |
| Gender | Unisex |
| Brand Name | AR HERBAL CARE |
| Manufacturer | AR HERBAL CARE |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
WEIGHT GAINER 6OCAPSULE
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Kidney Care Capusle
Minimum Order Quantity: 100 Bottle
Product Brochure
| Pack Size | 60 capsule |
| Brand | AR HERBAL |
| Form | Capsule |
| Treatment Use | Kidney Support |
| Medicine System | Herbal |
| Shelf Life | 24 month |
| Usage/Application | Personal |
| Packaging Size | 60 PCS. |
| Packaging Type | Bottle |
| Also Gives | Third Party Manufacturing |
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Curcumin Extract Capsules
Minimum Order Quantity: 100 Bottle
Product Brochure
| Curcumin Grade | Standard Extract |
| Curcumin Strength | 500 mg |
| With Bio Enhancer | Without Piperine |
| Form | Capsules |
| Packaging type | Bottle |
| Formulation | Hard Gelatin Cap |
| Usage | Joint Support, Anti Inflammatory, Antioxidant Support |
| Pack Size | 60 Capsules |
| Packaging Size | 60 Capsule |
| Direction of use | Twice a Day |
| Brand | ar herbal |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Additional Information:
- Delivery Time: 3 to 5 dayes
Blood Purifier Capsule
Minimum Order Quantity: 500 Piece
Product Brochure
| Main Ingredient | Herbal Blend |
| Strength | 500 mg |
| Formulation | Hard Gelatin Cap |
| Form | Capsule |
| Pack Size | 60 Capsules |
| Usage | blood purifer |
| Packaging Size | 60 capsule |
| Certifications | FSSAI |
| Dosage | take 2 time in one day |
| Brand | AR HERBAL CARE |
| Prescription | Yes |
| Packaging Type | Bottle |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 5 TO 7 Dayes
Weight Loss Pill
Minimum Order Quantity: 100 Bottle
Product Brochure
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Key Function | Fat Burner |
| Also Gives | Third Party Manufacturing |
| Brand | AR HERBAL |
| Type | Herbal |
| Country of Origin | Made in India |
| Product Type | Ayurvedic/Herbal |
LEMON :Support Heart Health. Lemons are a good source of vitamin C. Help Control Weight. Lemons are often promoted as a weight loss food.Prevent Kidney Stones. Protect Against Anemia.
CUMIN SEEDS :Helps control blood sugar. Fights bacteria and parasites.Has an anti-inflammatory effect. May help lower cholesterol. Aids in weight loss.
and Many Herbs for Weight Loss FAT BURNER 60 capsule
Additional Information:
- Delivery Time: 3 TO 5 DAYES
Weight Loss Capsule
Minimum Order Quantity: 200 Bottle
Product Brochure
| Form | Capsules |
| Key Function | Fat Burner |
| Packaging Type | Bottle |
| Type | Herbal |
| Packaging Size | 60 Capsule |
| Brand | AR HERBAL CARE |
| Also Gives | Third Party Manufacturing |
| Key Ingredients | Garcinia Cambogia, Green Coffee Bean, Green Tea Extract |
| Dose | 1-2 Capsule Daily |
| Dosage | 1 Capsule |
| Product Type | Ayurvedic/Herbal |
LEMON :Support Heart Health. Lemons are a good source of vitamin C. Help Control Weight. Lemons are often promoted as a weight loss food.Prevent Kidney Stones. Protect Against Anemia.
CUMIN SEEDS :Helps control blood sugar. Fights bacteria and parasites.Has an anti-inflammatory effect. May help lower cholesterol. Aids in weight loss.
and Many Herbs for Weight Loss FAT BURNER 60 capsule
Additional Information:
- Delivery Time: 5-6 Working Days
Man Sex Power Capsule
Product Brochure
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Benefit / Primary Use | Sexual Power |
| Key Ingredients | Ashwagandha, Safed Musli, Ginseng, Gokhru, Shilajit, Kaunch Beej |
| Gender | Unisex |
| Medicine Type | Herbal |
| Packaging type | Pack |
| Shelf life | 24 months |
| Prescription | No |
| Country of Origin | Made in India |
Weight Loss Supplement
Product Brochure
| Form | Powder |
| Packaging Size | 500 ml |
| Formulation | Green Tea Extract, Garcinia Cambogia, Green Coffee Bean |
| Benefit | Fat Burner |
| Shelf Life | 18 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non-Prescription |
| Ideal For | Unisex |
| Food Preference | Vegetarian |
| Packaging Type | Bottle |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Calcium Herbal Capsules
Minimum Order Quantity: 500 Box
Product Brochure
| Calcium Strength | 500 mg |
| With Vitamin D3 | No |
| Pack Size | 60 Capsules |
| Shelf Life | 24 months |
| Item Name | calcium capsule |
| Manufactured By | AR HERBAL CARE |
| Manufacture By | AR HERBAL CARE |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 5 TO 7 DAYES
- Packaging Details: ON BOTTLE 60 CAPSULE
View More